The Base of Ford Escape Hybrid - 2008 Car Model VIN Numbers, VIN 1FMCU59HX8KB99576
VIN Number: | 1FMCU59HX8KB99576 |
Vehicle Model: | Escape Hybrid |
Vehicle Year: | 2008 |
Vehicle Make: | Ford |
Body: | SPORT UTILITY 4-DR |
Vehicle Engine: | 2.3L L4 DOHC 16V HYBRID |
Air Bag Loc Curtain | All Rows |
Air Bag Loc Front | 1st Row (Driver & Passenger) |
Air Bag Loc Side | 1st Row (Driver & Passenger) |
Brake System Type | Hydraulic |
Doors | 4 |
Drive Type | 4WD/4-Wheel Drive/4x4 |
Electrification Level | Strong Hybrid |
Engine Configuration | In-Line |
Engine Cylinders | 4 |
EngineHP | 133 |
EngineKW | 99.1781 |
Fuel Type Primary | Gasoline |
Fuel Type Secondary | Electric |
GVWR | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
Manufacturer | FORD MOTOR COMPANY, USA |
Other Engine Info | AC Synchonous Motor |
Other Restraint System Info | Sec. Gen. Air Bags & Side Air Bags, Curtain, or Canopy |
Plant City | Kansas City; Claycomo |
Plant Country | United States (USA) |
Plant State | Missouri |
Seat Belts All | Manual |
TPMS | Direct |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
Why Do You Need to Buy Vin Report?
If you buy a used vehicle, you definitely need to check the history of this vehicle. A car might have been severely damaged, and its construction could have changed, which may later lead to accidents. For example, the changes in body geometry, when the tires and suspension wear out more quickly, may lead to an accident at high speed as the tires rub and burst. One could continue to list the potential problems caused by the vehicle with bad history ad infinitum. It’s better to pay for a report once and to feel confident about your car than to save on vin report and get a huge repair bill for a vehicle with bad history!Find a cheap car in our salvage auto auction inventory
to