The Base of Ford Edge - 2008 Car Model VIN Numbers, VIN 2FMDK46C58BA02515
VIN Number: | 2FMDK46C58BA02515 |
Vehicle Model: | Edge |
Vehicle Year: | 2008 |
Vehicle Make: | Ford |
Body: | SUV |
Vehicle Engine: | |
Air Bag Loc Curtain | 1st Row (Driver & Passenger) |
Air Bag Loc Front | 1st Row (Driver & Passenger) |
Air Bag Loc Side | 1st Row (Driver & Passenger) |
Brake System Type | Hydraulic |
Doors | 4 |
Drive Type | AWD/All Wheel Drive |
Engine Configuration | V-Shaped |
Engine Cylinders | 6 |
EngineHP | 265 |
EngineKW | 197.6105 |
Fuel Type Primary | Gasoline |
GVWR | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) |
Manufacturer | FORD MOTOR COMPANY OF CANADA, LTD. |
Other Engine Info | Duratec |
Plant City | Oakville |
Plant Country | Canada |
Plant State | Ontario |
Seat Belts All | Manual |
TPMS | Direct |
Trim | SE |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
Why Do You Need to Buy Vin Report?
If you buy a used vehicle, you definitely need to check the history of this vehicle. A car might have been severely damaged, and its construction could have changed, which may later lead to accidents. For example, the changes in body geometry, when the tires and suspension wear out more quickly, may lead to an accident at high speed as the tires rub and burst. One could continue to list the potential problems caused by the vehicle with bad history ad infinitum. It’s better to pay for a report once and to feel confident about your car than to save on vin report and get a huge repair bill for a vehicle with bad history!Find a cheap car in our salvage auto auction inventory
to