The Base of Honda CIVIC - 2012 Car Model VIN Numbers, VIN 2HGFB6E54CH700889
VIN Number: | 2HGFB6E54CH700889 |
Vehicle Model: | CIVIC |
Vehicle Year: | 2012 |
Vehicle Make: | Honda |
Body: | Sedan |
Vehicle Engine: | 4 Cyl |
Air Bag Loc Curtain | 1st & 2nd Rows |
Air Bag Loc Front | 1st Row (Driver & Passenger) |
Air Bag Loc Side | 1st Row (Driver & Passenger) |
Doors | 4 |
Engine Configuration | In-Line |
Engine Cylinders | 4 |
EngineHP | 201 |
EngineKW | 149.8857 |
Engine Model | K24Z7 |
Fuel Type Primary | Gasoline |
Manufacturer | HONDA OF CANADA MFG., INC. |
Other Restraint System Info | seat belts: front, rear, and rear center |
Plant City | Alliston |
Plant Country | Canada |
Plant State | Ontario |
Seat Belts All | Manual |
Series | SI |
TPMS | Direct |
Transmission Speeds | 6 |
Transmission Style | Manual/Standard |
Valve Train Design | Dual Overhead Cam (DOHC) |
Vehicle Type | PASSENGER CAR |
Why Do You Need to Buy Vin Report?
If you buy a used vehicle, you definitely need to check the history of this vehicle. A car might have been severely damaged, and its construction could have changed, which may later lead to accidents. For example, the changes in body geometry, when the tires and suspension wear out more quickly, may lead to an accident at high speed as the tires rub and burst. One could continue to list the potential problems caused by the vehicle with bad history ad infinitum. It’s better to pay for a report once and to feel confident about your car than to save on vin report and get a huge repair bill for a vehicle with bad history!Find a cheap car in our salvage auto auction inventory
to