The Base of Toyota Highlander - 2012 Car Model VIN Numbers, VIN 5TDBK3EH0CS158410
VIN Number: | 5TDBK3EH0CS158410 |
Vehicle Model: | Highlander |
Vehicle Year: | 2012 |
Vehicle Make: | Toyota |
Body: | SPORT UTILITY 4-DR |
Vehicle Engine: | 3.5L V6 DOHC 24V |
Air Bag Loc Curtain | All Rows |
Air Bag Loc Front | 1st Row (Driver & Passenger) |
Air Bag Loc Knee | Driver Seat Only |
Air Bag Loc Side | 1st Row (Driver & Passenger) |
Doors | 5 |
Drive Type | 4WD/4-Wheel Drive/4x4 |
Engine Configuration | V-Shaped, V-Shaped |
Engine Cylinders | 6, 6 |
EngineHP | 231 |
EngineKW | 172.2567 |
Engine Model | 2GR-FE |
Fuel Type Primary | Gasoline, Gasoline, Gasoline |
Manufacturer | TOYOTA MOTOR MANUFACTURING, INDIANA, INC. |
Other Engine Info | Port |
Plant Company Name | Toyota Motor Manufacturing, Indiana, Inc. |
Plant Country | United States (USA) |
Plant State | Indiana |
Seat Belts All | Manual |
Series | GSU40L/GSU45L/ASU40L/GVU48L |
TPMS | Direct |
Trim | Base/Hybrid |
Trim2 | N Grade |
Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
Why Do You Need to Buy Vin Report?
If you buy a used vehicle, you definitely need to check the history of this vehicle. A car might have been severely damaged, and its construction could have changed, which may later lead to accidents. For example, the changes in body geometry, when the tires and suspension wear out more quickly, may lead to an accident at high speed as the tires rub and burst. One could continue to list the potential problems caused by the vehicle with bad history ad infinitum. It’s better to pay for a report once and to feel confident about your car than to save on vin report and get a huge repair bill for a vehicle with bad history!Find a cheap car in our salvage auto auction inventory
to