The Base of VOLVO S60 - 2012 Car Model VIN Numbers, VIN YV1622FS3C2140619
VIN Number: | YV1622FS3C2140619 |
Vehicle Model: | S60 |
Vehicle Year: | 2012 |
Vehicle Make: | VOLVO |
Body: | Sedan |
Vehicle Engine: | 5 Cylinder Turbo |
Air Bag Loc Curtain | 1st & 2nd Rows |
Air Bag Loc Front | 1st Row (Driver & Passenger) |
Air Bag Loc Side | 1st Row (Driver & Passenger) |
Drive Type | FWD/Front Wheel Drive |
Engine Cylinders | 5 |
EngineHP | 250 |
EngineHP_to | 5500 |
EngineKW | 186.4250 |
Engine Model | B5254T5 |
Fuel Type Primary | Gasoline |
Manufacturer | VOLVO CAR USA, LLC |
Other Engine Info | ULEV 2, S60T5 AutoFwd |
Other Restraint System Info | 3 Point Seat Belt on all designated seating positions |
Plant City | Gent Plant |
Plant Company Name | Volvo Cars |
Plant Country | Belgium |
Seat Belts All | Manual |
TPMS | Direct |
Vehicle Type | PASSENGER CAR |
Why Do You Need to Buy Vin Report?
If you buy a used vehicle, you definitely need to check the history of this vehicle. A car might have been severely damaged, and its construction could have changed, which may later lead to accidents. For example, the changes in body geometry, when the tires and suspension wear out more quickly, may lead to an accident at high speed as the tires rub and burst. One could continue to list the potential problems caused by the vehicle with bad history ad infinitum. It’s better to pay for a report once and to feel confident about your car than to save on vin report and get a huge repair bill for a vehicle with bad history!Find a cheap car in our salvage auto auction inventory
to